Sign In | Join Free | My adobecards.com |
|
Brand Name : fude
Model Number : 5-8t/h
Place of Origin : china
MOQ : 1set
Price : $80000/set
Payment Terms : Western Union, T/T, D/P, D/A, L/C, MoneyGram
Supply Ability : 10sets/month
Delivery Time : 30-40days
Packaging Details : non fumigation export standard wooden case
material : carbon steel
capacity : 5-8t/h
process : coffee beans
Gravity destoner : 0.5kw
shipping : EXW,FOB,CNF,CIF
warranty : one year
coffee beans processing line, coffee beans destoner cleaner grader
No. | Name | Model | Number | Power (KW) | Total power (KW) |
1 | Elevator | TDTG20 | 7pcs | 1.5 | 10.5 |
2 | High-efficiency vibrating screen | TQLZ100*200 | 1pc | 0.5 | 0.5 |
3 | Circulating wind separator | TFXH100 | 1pc | 2.95 | 2.95 |
4 | Gravity destoner | TQSF125 | 1pc | 0.5 | 0.5 |
5 | Four-layer graders | WTSF7.5C | 1pc | 1.5 | 1.5 |
6 | gravity selection machine | 5XZ-8 | 1pc | 14.3 | 14.3 |
7 | Quadruple Dust Collector | 700 | 2pcs | ||
8 | Fan | 4-72NO.5.5A | 1pc | 18.5 | 18.5 |
9 | Fan | 4-72-4A | 1pc | 5.5 | 5.5 |
10 | Directly connected wind shut down device | 7L | 2pcs | 0.75 | 0.75 |
11 | Automatic packing machine | DCS25 | 1pc | 0.74 | 0.74 |
12 | Wind network pipe | 1set | |||
13 | Electric control cabinet | 1 |
![]() |
coffee beans processing line, coffee beans destoner cleaner grader Images |